All matches
Loading…
Serie A · Sun 14 Apr, 13:30 · Season 2023/24
Napoli 2 – 2 Frosinone
The model has not published an estimate for this match yet.
Market average, without operator names. Implied probability is computed after removing the margin (Shin method). Source: S01 · updated Sun 14 Apr, 13:30
| Outcome | Model | Consensus odds | Opening | Implied probability |
|---|---|---|---|---|
| 1 · Napoli | — | 1.33 | 1.35 | 73.2% |
| X · Draw | — | 5.57 | 5.44 | 16.6% |
| 2 · Frosinone | — | 8.70 | 8.34 | 10.2% |
Market margin: 4.6%
The model does not beat the closing market yet; we do not mark value. See the model report
No minute-by-minute data for this match.
Stats are not available for this match.
Line-ups are not available.
| Pos | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 38 | 29 | 7 | 2 | +67 | 94 |
| |
| 2 | Milan | 38 | 22 | 9 | 7 | +27 | 75 |
| |
| 3 | Juventus | 38 | 19 | 14 | 5 | +23 | 71 |
| |
| 4 | Atalanta | 38 | 21 | 6 | 11 | +30 | 69 |
| |
| 5 | Bologna | 38 | 18 | 14 | 6 | +22 | 68 |
| |
| 6 | Roma | 38 | 18 | 9 | 11 | +19 | 63 |
| |
| 7 | Lazio | 38 | 18 | 7 | 13 | +10 | 61 |
| |
| 8 | Fiorentina | 38 | 17 | 9 | 12 | +15 | 60 |
| |
| 9 | Napoli (team in this match) | 38 | 13 | 14 | 11 | +7 | 53 |
| |
| 10 | Torino | 38 | 13 | 14 | 11 | 0 | 53 |
| |
| 11 | Genoa | 38 | 12 | 13 | 13 | 0 | 49 |
| |
| 12 | Monza | 38 | 11 | 12 | 15 | -12 | 45 |
| |
| 13 | Verona | 38 | 9 | 11 | 18 | -13 | 38 |
| |
| 14 | Lecce | 38 | 8 | 14 | 16 | -22 | 38 |
| |
| 15 | Udinese | 38 | 6 | 19 | 13 | -16 | 37 |
| |
| 16 | Empoli | 38 | 9 | 9 | 20 | -25 | 36 |
| |
| 17 | Cagliari | 38 | 8 | 12 | 18 | -26 | 36 |
| |
| 18 | Frosinone (team in this match) | 38 | 8 | 11 | 19 | -25 | 35 |
| |
| 19 | Sassuolo | 38 | 7 | 9 | 22 | -32 | 30 |
| |
| 20 | Salernitana | 38 | 2 | 11 | 25 | -49 | 17 |
|
Anonymous market-average odds, labelled only by source code. We show no operators and no links.
Source S01 · updated Sun 14 Apr, 13:30
| Outcome | Opening | Latest | Change |
|---|---|---|---|
| Napoli | 1.35 | 1.33 | -1.5%shortening |
| Draw | 5.44 | 5.57 | +2.4%drifting |
| Frosinone | 8.34 | 8.70 | +4.3%drifting |