All matches
Loading…
Bundesliga · Sun 26 Feb, 16:30 · Season 2022/23
Freiburg 1 – 1 Leverkusen
The model has not published an estimate for this match yet.
Market average, without operator names. Implied probability is computed after removing the margin (Shin method). Source: S01 · updated Sun 26 Feb, 16:30
| Outcome | Model | Consensus odds | Opening | Implied probability |
|---|---|---|---|---|
| 1 · Freiburg | — | 2.37 | 2.20 | 40.7% |
| X · Draw | — | 3.51 | 3.59 | 27.1% |
| 2 · Leverkusen | — | 2.98 | 3.22 | 32.2% |
Market margin: 4.2%
The model does not beat the closing market yet; we do not mark value. See the model report
No minute-by-minute data for this match.
Stats are not available for this match.
Line-ups are not available.
| Pos | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 21 | 8 | 5 | +54 | 71 |
| |
| 2 | Dortmund | 34 | 22 | 5 | 7 | +39 | 71 |
| |
| 3 | RB Leipzig | 34 | 20 | 6 | 8 | +23 | 66 |
| |
| 4 | Union Berlin | 34 | 18 | 8 | 8 | +13 | 62 |
| |
| 5 | Freiburg (team in this match) | 34 | 17 | 8 | 9 | +7 | 59 |
| |
| 6 | Leverkusen (team in this match) | 34 | 14 | 8 | 12 | +8 | 50 |
| |
| 7 | Ein Frankfurt | 34 | 13 | 11 | 10 | +6 | 50 |
| |
| 8 | Wolfsburg | 34 | 13 | 10 | 11 | +9 | 49 |
| |
| 9 | Mainz | 34 | 12 | 10 | 12 | -1 | 46 |
| |
| 10 | M'gladbach | 34 | 11 | 10 | 13 | -3 | 43 |
| |
| 11 | FC Koln | 34 | 10 | 12 | 12 | -5 | 42 |
| |
| 12 | Hoffenheim | 34 | 10 | 6 | 18 | -9 | 36 |
| |
| 13 | Werder Bremen | 34 | 10 | 6 | 18 | -13 | 36 |
| |
| 14 | Bochum | 34 | 10 | 5 | 19 | -32 | 35 |
| |
| 15 | Augsburg | 34 | 9 | 7 | 18 | -21 | 34 |
| |
| 16 | Stuttgart | 34 | 7 | 12 | 15 | -12 | 33 |
| |
| 17 | Schalke 04 | 34 | 7 | 10 | 17 | -36 | 31 |
| |
| 18 | Hertha | 34 | 7 | 8 | 19 | -27 | 29 |
|
| Date | Home | Score | Away |
|---|---|---|---|
| Sat 7 Mar, 16:30Bundesliga | Freiburg | 3–3 | Leverkusen |
| Sun 26 Oct, 16:30Bundesliga | Leverkusen | 2–0 | Freiburg |
| Sun 4 May, 18:30Bundesliga | Freiburg | 2–2 | Leverkusen |
| Sat 21 Dec, 19:30Bundesliga | Leverkusen | 5–1 | Freiburg |
| Sun 17 Mar, 16:30Bundesliga | Freiburg | 2–3 | Leverkusen |
| Sun 29 Oct, 18:30Bundesliga | Leverkusen | 2–1 | Freiburg |
| Sat 3 Sept, 16:30Bundesliga | Leverkusen | 2–3 | Freiburg |
| Sat 14 May, 16:30Bundesliga | Leverkusen | 2–1 | Freiburg |
| Sun 19 Dec, 16:30Bundesliga | Freiburg | 2–1 | Leverkusen |
| Sun 28 Feb, 19:00Bundesliga | Leverkusen | 1–2 | Freiburg |
Anonymous market-average odds, labelled only by source code. We show no operators and no links.
Source S01 · updated Sun 26 Feb, 16:30
| Outcome | Opening | Latest | Change |
|---|---|---|---|
| Freiburg | 2.20 | 2.37 | +7.7%drifting |
| Draw | 3.59 | 3.51 | -2.2%shortening |
| Leverkusen | 3.22 | 2.98 | -7.5%shortening |