All matches
Loading…
Premier League · Mon 23 Nov, 22:00 · Season 2020/21
Wolves 1 – 1 Southampton
The model has not published an estimate for this match yet.
Market average, without operator names. Implied probability is computed after removing the margin (Shin method). Source: S01 · updated Mon 23 Nov, 22:00
| Outcome | Model | Consensus odds | Opening | Implied probability |
|---|---|---|---|---|
| 1 · Wolves | — | 2.34 | 2.32 | 41.2% |
| X · Draw | — | 3.19 | 3.25 | 29.9% |
| 2 · Southampton | — | 3.30 | 3.27 | 28.9% |
Market margin: 4.4%
The model does not beat the closing market yet; we do not mark value. See the model report
No minute-by-minute data for this match.
Stats are not available for this match.
Line-ups are not available.
| Pos | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 38 | 27 | 5 | 6 | +51 | 86 |
| |
| 2 | Man United | 38 | 21 | 11 | 6 | +29 | 74 |
| |
| 3 | Liverpool | 38 | 20 | 9 | 9 | +26 | 69 |
| |
| 4 | Chelsea | 38 | 19 | 10 | 9 | +22 | 67 |
| |
| 5 | Leicester | 38 | 20 | 6 | 12 | +18 | 66 |
| |
| 6 | West Ham | 38 | 19 | 8 | 11 | +15 | 65 |
| |
| 7 | Tottenham | 38 | 18 | 8 | 12 | +23 | 62 |
| |
| 8 | Arsenal | 38 | 18 | 7 | 13 | +16 | 61 |
| |
| 9 | Leeds | 38 | 18 | 5 | 15 | +8 | 59 |
| |
| 10 | Everton | 38 | 17 | 8 | 13 | -1 | 59 |
| |
| 11 | Aston Villa | 38 | 16 | 7 | 15 | +9 | 55 |
| |
| 12 | Newcastle | 38 | 12 | 9 | 17 | -16 | 45 |
| |
| 13 | Wolves (team in this match) | 38 | 12 | 9 | 17 | -16 | 45 |
| |
| 14 | Crystal Palace | 38 | 12 | 8 | 18 | -25 | 44 |
| |
| 15 | Southampton (team in this match) | 38 | 12 | 7 | 19 | -21 | 43 |
| |
| 16 | Brighton | 38 | 9 | 14 | 15 | -6 | 41 |
| |
| 17 | Burnley | 38 | 10 | 9 | 19 | -22 | 39 |
| |
| 18 | Fulham | 38 | 5 | 13 | 20 | -26 | 28 |
| |
| 19 | West Brom | 38 | 5 | 11 | 22 | -41 | 26 |
| |
| 20 | Sheffield United | 38 | 7 | 2 | 29 | -43 | 23 |
|
| Date | Home | Score | Away |
|---|---|---|---|
| Sat 15 Mar, 17:00Premier League | Southampton | 1–2 | Wolves |
| Sat 9 Nov, 17:00Premier League | Wolves | 2–0 | Southampton |
| Sat 11 Feb, 17:00Premier League | Southampton | 1–2 | Wolves |
| Sat 3 Sept, 17:00Premier League | Wolves | 1–0 | Southampton |
| Sat 15 Jan, 17:00Premier League | Wolves | 3–1 | Southampton |
| Sun 26 Sept, 16:00Premier League | Southampton | 0–1 | Wolves |
Anonymous market-average odds, labelled only by source code. We show no operators and no links.
Source S01 · updated Mon 23 Nov, 22:00
| Outcome | Opening | Latest | Change |
|---|---|---|---|
| Wolves | 2.32 | 2.34 | +0.9%drifting |
| Draw | 3.25 | 3.19 | -1.8%shortening |
| Southampton | 3.27 | 3.30 | +0.9%drifting |