All matches
Loading…
LaLiga · Sat 15 Oct, 22:00 · Season 2022/23
Ath Bilbao 0 – 1 Ath Madrid
The model has not published an estimate for this match yet.
Market average, without operator names. Implied probability is computed after removing the margin (Shin method). Source: S01 · updated Sat 15 Oct, 22:00
| Outcome | Model | Consensus odds | Opening | Implied probability |
|---|---|---|---|---|
| 1 · Ath Bilbao | — | 2.36 | 2.47 | 41.0% |
| X · Draw | — | 3.19 | 3.28 | 30.0% |
| 2 · Ath Madrid | — | 3.30 | 3.02 | 29.0% |
Market margin: 4.0%
The model does not beat the closing market yet; we do not mark value. See the model report
No minute-by-minute data for this match.
Stats are not available for this match.
Line-ups are not available.
| Pos | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 28 | 4 | 6 | +50 | 88 |
| |
| 2 | Real Madrid | 38 | 24 | 6 | 8 | +39 | 78 |
| |
| 3 | Ath Madrid (team in this match) | 38 | 23 | 8 | 7 | +37 | 77 |
| |
| 4 | Sociedad | 38 | 21 | 8 | 9 | +16 | 71 |
| |
| 5 | Villarreal | 38 | 19 | 7 | 12 | +19 | 64 |
| |
| 6 | Betis | 38 | 17 | 9 | 12 | +5 | 60 |
| |
| 7 | Osasuna | 38 | 15 | 8 | 15 | -5 | 53 |
| |
| 8 | Ath Bilbao (team in this match) | 38 | 14 | 9 | 15 | +4 | 51 |
| |
| 9 | Mallorca | 38 | 14 | 8 | 16 | -6 | 50 |
| |
| 10 | Girona | 38 | 13 | 10 | 15 | +3 | 49 |
| |
| 11 | Sevilla | 38 | 13 | 10 | 15 | -7 | 49 |
| |
| 12 | Vallecano | 38 | 13 | 10 | 15 | -8 | 49 |
| |
| 13 | Celta | 38 | 11 | 10 | 17 | -10 | 43 |
| |
| 14 | Valencia | 38 | 11 | 9 | 18 | -3 | 42 |
| |
| 15 | Getafe | 38 | 10 | 12 | 16 | -11 | 42 |
| |
| 16 | Cadiz | 38 | 10 | 12 | 16 | -23 | 42 |
| |
| 17 | Almeria | 38 | 11 | 8 | 19 | -16 | 41 |
| |
| 18 | Valladolid | 38 | 11 | 7 | 20 | -30 | 40 |
| |
| 19 | Espanol | 38 | 8 | 13 | 17 | -17 | 37 |
| |
| 20 | Elche | 38 | 5 | 10 | 23 | -37 | 25 |
|
| Date | Home | Score | Away |
|---|---|---|---|
| Sat 5 Sept, 17:15LaLiga | Ath Bilbao | 3–0 | Ath Madrid |
| Sat 25 Apr, 22:00LaLiga | Ath Madrid | 3–2 | Ath Bilbao |
| Sat 6 Dec, 22:00LaLiga | Ath Bilbao | 1–0 | Ath Madrid |
| Sat 1 Mar, 22:00LaLiga | Ath Madrid | 1–0 | Ath Bilbao |
| Sat 31 Aug, 20:00LaLiga | Ath Bilbao | 0–1 | Ath Madrid |
| Sat 27 Apr, 22:00LaLiga | Ath Madrid | 3–1 | Ath Bilbao |
| Sat 16 Dec, 17:15LaLiga | Ath Bilbao | 2–0 | Ath Madrid |
| Sun 19 Feb, 19:30LaLiga | Ath Madrid | 1–0 | Ath Bilbao |
| Sat 30 Apr, 22:00LaLiga | Ath Bilbao | 2–0 | Ath Madrid |
| Sat 18 Sept, 17:15LaLiga | Ath Madrid | 0–0 | Ath Bilbao |
Anonymous market-average odds, labelled only by source code. We show no operators and no links.
Source S01 · updated Sat 15 Oct, 22:00
| Outcome | Opening | Latest | Change |
|---|---|---|---|
| Ath Bilbao | 2.47 | 2.36 | -4.5%shortening |
| Draw | 3.28 | 3.19 | -2.7%shortening |
| Ath Madrid | 3.02 | 3.30 | +9.3%drifting |