All matches
Loading…
· Tue 3 Mar, 22:15 · Season 2025/26
Wolves 2 – 1 Liverpool
The model has not published an estimate for this match yet.
Market average, without operator names. Implied probability is computed after removing the margin (Shin method). Source: S01 · updated Tue 3 Mar, 22:15
| Outcome | Model | Consensus odds | Opening | Implied probability |
|---|---|---|---|---|
| 1 · Wolves | — | 6.85 | 6.08 | 13.0% |
| X · Draw | — | 4.71 | 4.61 | 19.5% |
| 2 · Liverpool | — | 1.43 | 1.48 | 67.5% |
Market margin: 5.8%
No minute-by-minute data for this match.
Stats are not available for this match.
Line-ups are not available.
| Date | Home | Score | Away |
|---|---|---|---|
| Sat 27 Dec, 17:00Premier League | |||
| Sun 16 Feb, 16:00Premier League | |||
| Sat 28 Sept, 19:30Premier League | |||
| Sun 19 May, 18:00Premier League | |||
| Sat 16 Sept, 14:30Premier League | |||
| Wed 1 Mar, 22:00Premier League | |||
| Sat 4 Feb, 17:00Premier League | |||
| Sun 22 May, 18:00Premier League | |||
| Sat 4 Dec, 17:00Premier League |
Anonymous market-average odds, labelled only by source code. We show no operators and no links.
Source S01 · updated Tue 3 Mar, 22:15
| Outcome | Opening | Latest | Change |
|---|---|---|---|
| Wolves | 6.08 | 6.85 | +12.7%drifting |
| Draw | 4.61 | 4.71 | +2.2%drifting |
| Liverpool | 1.48 | 1.43 | -3.4%shortening |
| Pos | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| |
| 2 | Man City | 38 | 23 | 9 | 6 | +42 | 78 |
| |
| 3 | Man United | 38 | 20 | 11 | 7 | +19 | 71 | ||
| 4 | 38 | 19 | 8 | 11 | +7 | 65 | |||
| 5 | (team in this match) | 38 | 17 | 9 | 12 | +10 | 60 | ||
| 6 | 38 | 13 | 18 | 7 | +4 | 57 | |||
| 7 | 38 | 14 | 12 | 12 | -6 | 54 | |||
| 8 | 38 | 14 | 11 | 13 | +6 | 53 | |||
| 9 | 38 | 14 | 11 | 13 | +3 | 53 | |||
| 10 | 38 | 14 | 10 | 14 | +6 | 52 | |||
| 11 | 38 | 15 | 7 | 16 | -4 | 52 | |||
| 12 | 38 | 14 | 7 | 17 | -2 | 49 | |||
| 13 | 38 | 13 | 10 | 15 | -3 | 49 | |||
| 14 | 38 | 11 | 14 | 13 | -7 | 47 | |||
| 15 | 38 | 11 | 12 | 15 | -10 | 45 | |||
| 16 | 38 | 11 | 11 | 16 | -3 | 44 | |||
| 17 | 38 | 10 | 11 | 17 | -9 | 41 | |||
| 18 | 38 | 10 | 9 | 19 | -19 | 39 | |||
| 19 | 38 | 4 | 10 | 24 | -37 | 22 | |||
| 20 | (team in this match) | 38 | 3 | 11 | 24 | -41 | 20 |
| Mon 15 Mar, 22:00Premier League |
The model does not beat the closing market yet; we do not mark value.