All matches
Loading…
· Mon 23 Feb, 22:00 · Season 2025/26
Everton 0 – 1 Man United
The model has not published an estimate for this match yet.
Market average, without operator names. Implied probability is computed after removing the margin (Shin method). Source: S01 · updated Mon 23 Feb, 22:00
| Outcome | Model | Consensus odds | Opening | Implied probability |
|---|---|---|---|---|
| 1 · Everton | — | 3.52 | 3.57 | 26.4% |
| X · Draw | — | 3.62 | 3.73 | 25.6% |
| 2 · Man United | — | 1.99 | 1.94 | 47.9% |
Market margin: 6.3%
No minute-by-minute data for this match.
Stats are not available for this match.
Line-ups are not available.
| Date | Home | Score | Away |
|---|---|---|---|
| Sun 6 Sept, 16:00Premier League | |||
| Mon 24 Nov, 22:00Premier League | |||
| Sat 22 Feb, 14:30Premier League | |||
| Sun 1 Dec, 15:30Premier League | |||
| Sat 9 Mar, 14:30Premier League | |||
| Sun 26 Nov, 18:30Premier League | |||
| Sat 8 Apr, 14:30Premier League | |||
| Sun 9 Oct, 21:00Premier League | |||
| Sat 9 Apr, 14:30Premier League |
Anonymous market-average odds, labelled only by source code. We show no operators and no links.
Source S01 · updated Mon 23 Feb, 22:00
| Outcome | Opening | Latest | Change |
|---|---|---|---|
| Everton | 3.57 | 3.52 | -1.4%shortening |
| Draw | 3.73 | 3.62 | -2.9%shortening |
| Man United | 1.94 | 1.99 | +2.6%drifting |
| Pos | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| |
| 2 | Man City | 38 | 23 | 9 | 6 | +42 | 78 |
| |
| 3 | Man United (team in this match) | 38 | 20 | 11 | 7 | +19 | 71 | ||
| 4 | 38 | 19 | 8 | 11 | +7 | 65 | |||
| 5 | 38 | 17 | 9 | 12 | +10 | 60 | |||
| 6 | 38 | 13 | 18 | 7 | +4 | 57 | |||
| 7 | 38 | 14 | 12 | 12 | -6 | 54 | |||
| 8 | 38 | 14 | 11 | 13 | +6 | 53 | |||
| 9 | 38 | 14 | 11 | 13 | +3 | 53 | |||
| 10 | 38 | 14 | 10 | 14 | +6 | 52 | |||
| 11 | 38 | 15 | 7 | 16 | -4 | 52 | |||
| 12 | 38 | 14 | 7 | 17 | -2 | 49 | |||
| 13 | (team in this match) | 38 | 13 | 10 | 15 | -3 | 49 | ||
| 14 | 38 | 11 | 14 | 13 | -7 | 47 | |||
| 15 | 38 | 11 | 12 | 15 | -10 | 45 | |||
| 16 | 38 | 11 | 11 | 16 | -3 | 44 | |||
| 17 | 38 | 10 | 11 | 17 | -9 | 41 | |||
| 18 | 38 | 10 | 9 | 19 | -19 | 39 | |||
| 19 | 38 | 4 | 10 | 24 | -37 | 22 | |||
| 20 | 38 | 3 | 11 | 24 | -41 | 20 |
| Sat 2 Oct, 14:30Premier League |
The model does not beat the closing market yet; we do not mark value.