All matches
Loading…
Premier League · Sat 20 Dec, 17:00 · Season 2025/26
Brighton 0 – 0 Sunderland
The model has not published an estimate for this match yet.
Market average, without operator names. Implied probability is computed after removing the margin (Shin method). Source: S01 · updated Sat 20 Dec, 17:00
| Outcome | Model | Consensus odds | Opening | Implied probability |
|---|---|---|---|---|
| 1 · Brighton | — | 1.83 | 1.65 | 52.6% |
| X · Draw | — | 3.65 | 3.95 | 25.7% |
| 2 · Sunderland | — | 4.27 | 5.16 | 21.8% |
Market margin: 5.5%
The model does not beat the closing market yet; we do not mark value. See the model report
No match events yet.
No minute-by-minute data for this match.
Stats are not available for this match.
Line-ups are not available.
| Pos | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| |
| 2 | Man City | 38 | 23 | 9 | 6 | +42 | 78 |
| |
| 3 | Man United | 38 | 20 | 11 | 7 | +19 | 71 |
| |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 |
| |
| 5 | Liverpool | 38 | 17 | 9 | 12 | +10 | 60 |
| |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| |
| 7 | Sunderland (team in this match) | 38 | 14 | 12 | 12 | -6 | 54 |
| |
| 8 | Brighton (team in this match) | 38 | 14 | 11 | 13 | +6 | 53 |
| |
| 9 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 |
| |
| 10 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 |
| |
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 |
| |
| 12 | Newcastle | 38 | 14 | 7 | 17 | -2 | 49 |
| |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 |
| |
| 14 | Leeds | 38 | 11 | 14 | 13 | -7 | 47 |
| |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 |
| |
| 16 | Nott'm Forest | 38 | 11 | 11 | 16 | -3 | 44 |
| |
| 17 | Tottenham | 38 | 10 | 11 | 17 | -9 | 41 |
| |
| 18 | West Ham | 38 | 10 | 9 | 19 | -19 | 39 |
| |
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 |
| |
| 20 | Wolves | 38 | 3 | 11 | 24 | -41 | 20 |
|
| Date | Home | Score | Away |
|---|---|---|---|
| Sat 14 Mar, 17:00Premier League | Sunderland | 0–1 | Brighton |
Anonymous market-average odds, labelled only by source code. We show no operators and no links.
Source S01 · updated Sat 20 Dec, 17:00
| Outcome | Opening | Latest | Change |
|---|---|---|---|
| Brighton | 1.65 | 1.83 | +10.9%drifting |
| Draw | 3.95 | 3.65 | -7.6%shortening |
| Sunderland | 5.16 | 4.27 | -17.2%shortening |