All matches
Loading…
· Sun 19 Jan, 16:00 · Season 2024/25
Everton 3 – 2 Tottenham
The model has not published an estimate for this match yet.
Market average, without operator names. Implied probability is computed after removing the margin (Shin method). Source: S01 · updated Sun 19 Jan, 16:00
| Outcome | Model | Consensus odds | Opening | Implied probability |
|---|---|---|---|---|
| 1 · Everton | — | 2.57 | 2.91 | 37.4% |
| X · Draw | — | 3.39 | 3.51 | 28.1% |
| 2 · Tottenham | — | 2.79 | 2.41 | 34.4% |
Market margin: 4.3%
No minute-by-minute data for this match.
Stats are not available for this match.
Line-ups are not available.
| Date | Home | Score | Away |
|---|---|---|---|
| Sat 12 Sept, 19:30Premier League | |||
| Sun 24 May, 18:00Premier League | |||
| Sun 26 Oct, 18:30Premier League | |||
| Sat 24 Aug, 17:00Premier League | |||
| Sat 3 Feb, 14:30Premier League | |||
| Sat 23 Dec, 17:00Premier League | |||
| Mon 3 Apr, 22:00Premier League | |||
| Sat 15 Oct, 19:30Premier League | |||
| Mon 7 Mar, 22:00Premier League |
Anonymous market-average odds, labelled only by source code. We show no operators and no links.
Source S01 · updated Sun 19 Jan, 16:00
| Outcome | Opening | Latest | Change |
|---|---|---|---|
| Everton | 2.91 | 2.57 | -11.7%shortening |
| Draw | 3.51 | 3.39 | -3.4%shortening |
| Tottenham | 2.41 | 2.79 | +15.8%drifting |
| Pos | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 25 | 9 | 4 | +45 | 84 |
| |
| 2 | Arsenal | 38 | 20 | 14 | 4 | +35 | 74 |
| |
| 3 | Man City | 38 | 21 | 8 | 9 | +28 | 71 | ||
| 4 | 38 | 20 | 9 | 9 | +21 | 69 | |||
| 5 | 38 | 20 | 6 | 12 | +21 | 66 | |||
| 6 | 38 | 19 | 9 | 10 | +7 | 66 | |||
| 7 | 38 | 19 | 8 | 11 | +12 | 65 | |||
| 8 | 38 | 16 | 13 | 9 | +7 | 61 | |||
| 9 | 38 | 15 | 11 | 12 | +12 | 56 | |||
| 10 | 38 | 16 | 8 | 14 | +9 | 56 | |||
| 11 | 38 | 15 | 9 | 14 | 0 | 54 | |||
| 12 | 38 | 13 | 14 | 11 | 0 | 53 | |||
| 13 | (team in this match) | 38 | 11 | 15 | 12 | -2 | 48 | ||
| 14 | 38 | 11 | 10 | 17 | -16 | 43 | |||
| 15 | 38 | 11 | 9 | 18 | -10 | 42 | |||
| 16 | 38 | 12 | 6 | 20 | -15 | 42 | |||
| 17 | (team in this match) | 38 | 11 | 5 | 22 | -1 | 38 | ||
| 18 | 38 | 6 | 7 | 25 | -47 | 25 | |||
| 19 | 38 | 4 | 10 | 24 | -46 | 22 | |||
| 20 | 38 | 2 | 6 | 30 | -60 | 12 |
| Sun 7 Nov, 16:00Premier League |
The model does not beat the closing market yet; we do not mark value.