All matches
Loading…
· Sun 16 Apr, 16:00 · Season 2022/23
West Ham 2 – 2 Arsenal
The model has not published an estimate for this match yet.
Market average, without operator names. Implied probability is computed after removing the margin (Shin method). Source: S01 · updated Sun 16 Apr, 16:00
| Outcome | Model | Consensus odds | Opening | Implied probability |
|---|---|---|---|---|
| 1 · West Ham | — | 5.58 | 5.92 | 16.8% |
| X · Draw | — | 4.20 | 4.22 | 22.6% |
| 2 · Arsenal | — | 1.61 | 1.57 | 60.6% |
Market margin: 3.8%
No minute-by-minute data for this match.
Stats are not available for this match.
Line-ups are not available.
| Date | Home | Score | Away |
|---|---|---|---|
| Sun 10 May, 18:30Premier League | |||
| Sat 4 Oct, 17:00Premier League | |||
| Sat 22 Feb, 17:00Premier League | |||
| Sat 30 Nov, 19:30Premier League | |||
| Sun 11 Feb, 16:00Premier League | |||
| Thu 28 Dec, 22:15Premier League | |||
| Mon 26 Dec, 22:00Premier League | |||
| Sun 1 May, 18:30Premier League | |||
| Wed 15 Dec, 22:00Premier League |
Anonymous market-average odds, labelled only by source code. We show no operators and no links.
Source S01 · updated Sun 16 Apr, 16:00
| Outcome | Opening | Latest | Change |
|---|---|---|---|
| West Ham | 5.92 | 5.58 | -5.7%shortening |
| Draw | 4.22 | 4.20 | -0.5%unchanged |
| Arsenal | 1.57 | 1.61 | +2.5%drifting |
| Pos | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 38 | 28 | 5 | 5 | +61 | 89 |
| |
| 2 | Arsenal (team in this match) | 38 | 26 | 6 | 6 | +45 | 84 |
| |
| 3 | Man United | 38 | 23 | 6 | 9 | +15 | 75 | ||
| 4 | 38 | 19 | 14 | 5 | +35 | 71 | |||
| 5 | 38 | 19 | 10 | 9 | +28 | 67 | |||
| 6 | 38 | 18 | 8 | 12 | +19 | 62 | |||
| 7 | 38 | 18 | 7 | 13 | +5 | 61 | |||
| 8 | 38 | 18 | 6 | 14 | +7 | 60 | |||
| 9 | 38 | 15 | 14 | 9 | +12 | 59 | |||
| 10 | 38 | 15 | 7 | 16 | +2 | 52 | |||
| 11 | 38 | 11 | 12 | 15 | -9 | 45 | |||
| 12 | 38 | 11 | 11 | 16 | -9 | 44 | |||
| 13 | 38 | 11 | 8 | 19 | -27 | 41 | |||
| 14 | (team in this match) | 38 | 11 | 7 | 20 | -13 | 40 | ||
| 15 | 38 | 11 | 6 | 21 | -34 | 39 | |||
| 16 | 38 | 9 | 11 | 18 | -30 | 38 | |||
| 17 | 38 | 8 | 12 | 18 | -23 | 36 | |||
| 18 | 38 | 9 | 7 | 22 | -17 | 34 | |||
| 19 | 38 | 7 | 10 | 21 | -30 | 31 | |||
| 20 | 38 | 6 | 7 | 25 | -37 | 25 |
| Sun 21 Mar, 17:00Premier League |
The model does not beat the closing market yet; we do not mark value.