All matches
Loading…
Premier League · Sat 1 Apr, 17:00 · Season 2022/23
Arsenal 4 – 1 Leeds
The model has not published an estimate for this match yet.
Market average, without operator names. Implied probability is computed after removing the margin (Shin method). Source: S01 · updated Sat 1 Apr, 17:00
| Outcome | Model | Consensus odds | Opening | Implied probability |
|---|---|---|---|---|
| 1 · Arsenal | — | 1.27 | 1.29 | 77.0% |
| X · Draw | — | 6.30 | 5.84 | 14.7% |
| 2 · Leeds | — | 10.67 | 10.48 | 8.3% |
Market margin: 4.0%
The model does not beat the closing market yet; we do not mark value. See the model report
No match events yet.
No minute-by-minute data for this match.
Stats are not available for this match.
Line-ups are not available.
| Pos | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 38 | 28 | 5 | 5 | +61 | 89 |
| |
| 2 | Arsenal (team in this match) | 38 | 26 | 6 | 6 | +45 | 84 |
| |
| 3 | Man United | 38 | 23 | 6 | 9 | +15 | 75 |
| |
| 4 | Newcastle | 38 | 19 | 14 | 5 | +35 | 71 |
| |
| 5 | Liverpool | 38 | 19 | 10 | 9 | +28 | 67 |
| |
| 6 | Brighton | 38 | 18 | 8 | 12 | +19 | 62 |
| |
| 7 | Aston Villa | 38 | 18 | 7 | 13 | +5 | 61 |
| |
| 8 | Tottenham | 38 | 18 | 6 | 14 | +7 | 60 |
| |
| 9 | Brentford | 38 | 15 | 14 | 9 | +12 | 59 |
| |
| 10 | Fulham | 38 | 15 | 7 | 16 | +2 | 52 |
| |
| 11 | Crystal Palace | 38 | 11 | 12 | 15 | -9 | 45 |
| |
| 12 | Chelsea | 38 | 11 | 11 | 16 | -9 | 44 |
| |
| 13 | Wolves | 38 | 11 | 8 | 19 | -27 | 41 |
| |
| 14 | West Ham | 38 | 11 | 7 | 20 | -13 | 40 |
| |
| 15 | Bournemouth | 38 | 11 | 6 | 21 | -34 | 39 |
| |
| 16 | Nott'm Forest | 38 | 9 | 11 | 18 | -30 | 38 |
| |
| 17 | Everton | 38 | 8 | 12 | 18 | -23 | 36 |
| |
| 18 | Leicester | 38 | 9 | 7 | 22 | -17 | 34 |
| |
| 19 | Leeds (team in this match) | 38 | 7 | 10 | 21 | -30 | 31 |
| |
| 20 | Southampton | 38 | 6 | 7 | 25 | -37 | 25 |
|
Anonymous market-average odds, labelled only by source code. We show no operators and no links.
Source S01 · updated Sat 1 Apr, 17:00
| Outcome | Opening | Latest | Change |
|---|---|---|---|
| Arsenal | 1.29 | 1.27 | -1.6%shortening |
| Draw | 5.84 | 6.30 | +7.9%drifting |
| Leeds | 10.48 | 10.67 | +1.8%drifting |