All matches
Loading…
· Sat 31 Dec, 17:00 · Season 2022/23
Man City 1 – 1 Everton
The model has not published an estimate for this match yet.
Market average, without operator names. Implied probability is computed after removing the margin (Shin method). Source: S01 · updated Sat 31 Dec, 17:00
| Outcome | Model | Consensus odds | Opening | Implied probability |
|---|---|---|---|---|
| 1 · Man City | — | 1.15 | 1.14 | 85.1% |
| X · Draw | — | 8.52 | 8.61 | 10.6% |
| 2 · Everton | — | 18.70 | 21.51 | 4.3% |
Market margin: 4.0%
No minute-by-minute data for this match.
Stats are not available for this match.
Line-ups are not available.
| Date | Home | Score | Away |
|---|---|---|---|
| Mon 4 May, 22:00Premier League | |||
| Sat 18 Oct, 17:00Premier League | |||
| Sat 19 Apr, 17:00Premier League | |||
| Thu 26 Dec, 14:30Premier League | |||
| Sat 10 Feb, 14:30Premier League | |||
| Wed 27 Dec, 22:15Premier League | |||
| Sun 14 May, 16:00Premier League | |||
| Sat 26 Feb, 19:30Premier League | |||
| Sun 21 Nov, 16:00Premier League |
Anonymous market-average odds, labelled only by source code. We show no operators and no links.
Source S01 · updated Sat 31 Dec, 17:00
| Outcome | Opening | Latest | Change |
|---|---|---|---|
| Man City | 1.14 | 1.15 | +0.9%drifting |
| Draw | 8.61 | 8.52 | -1.0%shortening |
| Everton | 21.51 | 18.70 | -13.1%shortening |
| Pos | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City (team in this match) | 38 | 28 | 5 | 5 | +61 | 89 |
| |
| 2 | Arsenal | 38 | 26 | 6 | 6 | +45 | 84 |
| |
| 3 | Man United | 38 | 23 | 6 | 9 | +15 | 75 | ||
| 4 | 38 | 19 | 14 | 5 | +35 | 71 | |||
| 5 | 38 | 19 | 10 | 9 | +28 | 67 | |||
| 6 | 38 | 18 | 8 | 12 | +19 | 62 | |||
| 7 | 38 | 18 | 7 | 13 | +5 | 61 | |||
| 8 | 38 | 18 | 6 | 14 | +7 | 60 | |||
| 9 | 38 | 15 | 14 | 9 | +12 | 59 | |||
| 10 | 38 | 15 | 7 | 16 | +2 | 52 | |||
| 11 | 38 | 11 | 12 | 15 | -9 | 45 | |||
| 12 | 38 | 11 | 11 | 16 | -9 | 44 | |||
| 13 | 38 | 11 | 8 | 19 | -27 | 41 | |||
| 14 | 38 | 11 | 7 | 20 | -13 | 40 | |||
| 15 | 38 | 11 | 6 | 21 | -34 | 39 | |||
| 16 | 38 | 9 | 11 | 18 | -30 | 38 | |||
| 17 | (team in this match) | 38 | 8 | 12 | 18 | -23 | 36 | ||
| 18 | 38 | 9 | 7 | 22 | -17 | 34 | |||
| 19 | 38 | 7 | 10 | 21 | -30 | 31 | |||
| 20 | 38 | 6 | 7 | 25 | -37 | 25 |
| Sun 23 May, 18:00Premier League |
The model does not beat the closing market yet; we do not mark value.