All matches
Loading…
Ligue 1 · Sat 10 Oct, 21:45 · Season 2026/27
Probabilistic estimates, not certainties. Model dc-pi-gbdt@2026.10.01 · computed Thu 1 Oct, 20:45
Market average, without operator names. Implied probability is computed after removing the margin (Shin method). Source: S03 · updated Thu 1 Oct, 15:51
| Outcome | Model | Consensus odds | Opening | Implied probability |
|---|---|---|---|---|
| 1 · Paris SG | 92.3% | 1.07 | 1.07 | 90.9% |
| X · Draw | 5.1% | 12.32 | 12.39 | 6.6% |
| 2 · Le Mans | 2.6% | 25.61 | 25.61 | 2.6% |
Market margin: 5.6%
The model does not beat the closing market yet; we do not mark value. See the model report
No minute-by-minute data for this match.
Stats are not available for this match.
Line-ups are not available.
| Pos | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monaco | 5 | 4 | 1 | 0 | +5 | 13 |
| |
| 2 | Lyon | 5 | 3 | 2 | 0 | +8 | 11 |
| |
| 3 | Paris FC | 5 | 3 | 2 | 0 | +5 | 11 |
| |
| 4 | Lille | 5 | 3 | 1 | 1 | +4 | 10 |
| |
| 5 | Rennes | 5 | 3 | 1 | 1 | -1 | 10 |
| |
| 6 | Paris SG (team in this match) | 5 | 2 | 2 | 1 | +1 | 8 |
| |
| 7 | Angers | 5 | 2 | 1 | 2 | +1 | 7 |
| |
| 8 | Strasbourg | 5 | 2 | 1 | 2 | 0 | 7 |
| |
| 9 | Le Mans (team in this match) | 5 | 1 | 3 | 1 | 0 | 6 |
| |
| 10 | Auxerre | 5 | 2 | 0 | 3 | -5 | 6 |
| |
| 11 | Brest | 5 | 1 | 2 | 2 | -1 | 5 |
| |
| 12 | Lorient | 5 | 1 | 2 | 2 | -1 | 5 |
| |
| 13 | Toulouse | 5 | 1 | 2 | 2 | -2 | 5 |
| |
| 14 | Nice | 5 | 1 | 2 | 2 | -3 | 5 |
| |
| 15 | Lens | 5 | 1 | 1 | 3 | 0 | 4 |
| |
| 16 | Troyes | 5 | 1 | 1 | 3 | -7 | 4 |
| |
| 17 | Marseille | 5 | 1 | 0 | 4 | -1 | 3 |
| |
| 18 | Le Havre | 5 | 0 | 2 | 3 | -3 | 2 |
|
No head-to-head matches in our data.
Anonymous market-average odds, labelled only by source code. We show no operators and no links.
Source S03 · updated Thu 1 Oct, 15:51
| Outcome | Opening | Latest | Change |
|---|---|---|---|
| Paris SG | 1.07 | 1.07 | -0.1%unchanged |
| Draw | 12.39 | 12.32 | -0.6%shortening |
| Le Mans | 25.61 | 25.61 | 0.0%unchanged |