All matches
Loading…
· Fri 9 Oct, 21:30 · Season 2026/27
Probabilistic estimates, not certainties. Model dc-pi-gbdt@2026.09.30 · computed Thu 1 Oct, 15:53
Market average, without operator names. Implied probability is computed after removing the margin (Shin method). Source: S03 · updated Thu 1 Oct, 15:51
| Outcome | Model | Consensus odds | Opening | Implied probability |
|---|---|---|---|---|
| 1 · Dortmund | 70.7% | 1.35 | 1.35 | 71.4% |
| X · Draw | 18.0% | 5.39 | 5.39 | 16.7% |
| 2 · Werder Bremen | 11.3% | 7.32 | 7.38 | 11.9% |
Market margin: 6.3%
No minute-by-minute data for this match.
Stats are not available for this match.
Line-ups are not available.
| Date | Home | Score | Away |
|---|---|---|---|
| Sat 16 May, 16:30Bundesliga | |||
| Tue 13 Jan, 21:30Bundesliga | |||
| Sat 25 Jan, 16:30Bundesliga | |||
| Sat 31 Aug, 16:30Bundesliga | |||
| Sat 9 Mar, 19:30Bundesliga | |||
| Fri 20 Oct, 21:30Bundesliga | |||
| Sat 11 Feb, 16:30Bundesliga | |||
| Sat 20 Aug, 16:30Bundesliga | |||
| Sun 18 Apr, 16:30Bundesliga |
Anonymous market-average odds, labelled only by source code. We show no operators and no links.
Source S03 · updated Thu 1 Oct, 15:51
| Outcome | Opening | Latest | Change |
|---|---|---|---|
| Dortmund | 1.35 | 1.35 | -0.1%unchanged |
| Draw | 5.39 | 5.39 | -0.1%unchanged |
| Werder Bremen | 7.38 | 7.32 | -0.7%shortening |
| Pos | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dortmund (team in this match) | 4 | 4 | 0 | 0 | +7 | 12 |
| |
| 2 | Bayern Munich | 4 | 3 | 1 | 0 | +12 | 10 |
| |
| 3 | Freiburg | 4 | 3 | 1 | 0 | +9 | 10 | ||
| 4 | 4 | 2 | 1 | 1 | +5 | 7 | |||
| 5 | 4 | 2 | 1 | 1 | +5 | 7 | |||
| 6 | 4 | 2 | 1 | 1 | +4 | 7 | |||
| 7 | 4 | 2 | 1 | 1 | +1 | 7 | |||
| 8 | (team in this match) | 4 | 2 | 1 | 1 | 0 | 7 | ||
| 9 | 4 | 2 | 0 | 2 | +4 | 6 | |||
| 10 | 4 | 1 | 2 | 1 | -1 | 5 | |||
| 11 | 4 | 1 | 2 | 1 | -1 | 5 | |||
| 12 | 4 | 1 | 1 | 2 | -2 | 4 | |||
| 13 | 4 | 1 | 1 | 2 | -3 | 4 | |||
| 14 | 4 | 1 | 0 | 3 | -3 | 3 | |||
| 15 | 4 | 1 | 0 | 3 | -3 | 3 | |||
| 16 | 4 | 1 | 0 | 3 | -11 | 3 | |||
| 17 | 4 | 0 | 1 | 3 | -13 | 1 | |||
| 18 | 4 | 0 | 0 | 4 | -10 | 0 |
| Tue 15 Dec, 21:30Bundesliga |
The model does not beat the closing market yet; we do not mark value.