All matches
Loading…
· Sun 11 Oct, 18:30 · Season 2026/27
Probabilistic estimates, not certainties. Model dc-pi-gbdt@2026.09.30 · computed Thu 1 Oct, 15:53
Market average, without operator names. Implied probability is computed after removing the margin (Shin method). Source: S03 · updated Thu 1 Oct, 15:51
| Outcome | Model | Consensus odds | Opening | Implied probability |
|---|---|---|---|---|
| 1 · Liverpool | 35.9% | 2.55 | 2.55 | 37.1% |
| X · Draw | 27.1% | 3.66 | 3.66 | 25.4% |
| 2 · Man City | 37.0% | 2.53 | 2.53 | 37.5% |
Market margin: 6.1%
No minute-by-minute data for this match.
Stats are not available for this match.
Line-ups are not available.
| Date | Home | Score | Away |
|---|---|---|---|
| Sun 8 Feb, 18:30Premier League | |||
| Sun 9 Nov, 18:30Premier League | |||
| Sun 23 Feb, 18:30Premier League | |||
| Sun 1 Dec, 18:00Premier League | |||
| Sun 10 Mar, 17:45Premier League | |||
| Sat 25 Nov, 14:30Premier League | |||
| Sat 1 Apr, 14:30Premier League | |||
| Sun 16 Oct, 18:30Premier League | |||
| Sun 10 Apr, 18:30Premier League |
Anonymous market-average odds, labelled only by source code. We show no operators and no links.
Source S03 · updated Thu 1 Oct, 15:51
| Outcome | Opening | Latest | Change |
|---|---|---|---|
| Liverpool | 2.55 | 2.55 | 0.0%unchanged |
| Draw | 3.66 | 3.66 | 0.0%unchanged |
| Man City | 2.53 | 2.53 | 0.0%unchanged |
| Pos | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City (team in this match) | 5 | 5 | 0 | 0 | +8 | 15 |
| |
| 2 | Arsenal | 5 | 4 | 0 | 1 | +4 | 12 |
| |
| 3 | Brighton | 5 | 3 | 1 | 1 | +11 | 10 | ||
| 4 | 5 | 2 | 3 | 0 | +6 | 9 | |||
| 5 | 5 | 2 | 3 | 0 | +4 | 9 | |||
| 6 | (team in this match) | 5 | 2 | 3 | 0 | +3 | 9 | ||
| 7 | 5 | 2 | 3 | 0 | +3 | 9 | |||
| 8 | 5 | 2 | 2 | 1 | +2 | 8 | |||
| 9 | 5 | 2 | 2 | 1 | 0 | 8 | |||
| 10 | 5 | 2 | 1 | 2 | -2 | 7 | |||
| 11 | 5 | 2 | 0 | 3 | -4 | 6 | |||
| 12 | 5 | 1 | 2 | 2 | 0 | 5 | |||
| 13 | 5 | 1 | 2 | 2 | -1 | 5 | |||
| 14 | 5 | 1 | 1 | 3 | -4 | 4 | |||
| 15 | 5 | 1 | 1 | 3 | -5 | 4 | |||
| 16 | 5 | 1 | 1 | 3 | -5 | 4 | |||
| 17 | 5 | 0 | 3 | 2 | -2 | 3 | |||
| 18 | 5 | 1 | 0 | 4 | -9 | 3 | |||
| 19 | 5 | 0 | 2 | 3 | -3 | 2 | |||
| 20 | 5 | 0 | 2 | 3 | -6 | 2 |
| Sun 3 Oct, 18:30Premier League |
The model does not beat the closing market yet; we do not mark value.