All matches
Loading…
· Sat 10 Oct, 19:30 · Season 2026/27
The model has not published an estimate for this match yet.
Market average, without operator names. Implied probability is computed after removing the margin (Shin method). Source: S03 · updated Thu 1 Oct, 12:50
| Outcome | Model | Consensus odds | Opening | Implied probability |
|---|---|---|---|---|
| 1 · Man United | — | 1.70 | 1.70 | 56.4% |
| X · Draw | — | 4.12 | 4.12 | 22.4% |
| 2 · Tottenham | — | 4.31 | 4.32 | 21.3% |
Market margin: 6.2%
No minute-by-minute data for this match.
Stats are not available for this match.
Line-ups are not available.
| Date | Home | Score | Away |
|---|---|---|---|
| Sat 7 Feb, 14:30Premier League | |||
| Sat 8 Nov, 14:30Premier League | |||
| Sun 16 Feb, 18:30Premier League | |||
| Sun 29 Sept, 18:30Premier League | |||
| Sun 14 Jan, 18:30Premier League | |||
| Sat 19 Aug, 19:30Premier League | |||
| Thu 27 Apr, 22:15Premier League | |||
| Wed 19 Oct, 22:15Premier League | |||
| Sat 12 Mar, 19:30Premier League |
Anonymous market-average odds, labelled only by source code. We show no operators and no links.
Source S03 · updated Thu 1 Oct, 12:50
| Outcome | Opening | Latest | Change |
|---|---|---|---|
| Man United | 1.70 | 1.70 | -0.1%unchanged |
| Draw | 4.12 | 4.12 | +0.1%unchanged |
| Tottenham | 4.32 | 4.31 | -0.1%unchanged |
| Pos | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 5 | 5 | 0 | 0 | +8 | 15 |
| |
| 2 | Arsenal | 5 | 4 | 0 | 1 | +4 | 12 |
| |
| 3 | Brighton | 5 | 3 | 1 | 1 | +11 | 10 | ||
| 4 | 5 | 2 | 3 | 0 | +6 | 9 | |||
| 5 | 5 | 2 | 3 | 0 | +4 | 9 | |||
| 6 | 5 | 2 | 3 | 0 | +3 | 9 | |||
| 7 | 5 | 2 | 3 | 0 | +3 | 9 | |||
| 8 | 5 | 2 | 2 | 1 | +2 | 8 | |||
| 9 | 5 | 2 | 2 | 1 | 0 | 8 | |||
| 10 | 5 | 2 | 1 | 2 | -2 | 7 | |||
| 11 | 5 | 2 | 0 | 3 | -4 | 6 | |||
| 12 | (team in this match) | 5 | 1 | 2 | 2 | 0 | 5 | ||
| 13 | 5 | 1 | 2 | 2 | -1 | 5 | |||
| 14 | 5 | 1 | 1 | 3 | -4 | 4 | |||
| 15 | 5 | 1 | 1 | 3 | -5 | 4 | |||
| 16 | 5 | 1 | 1 | 3 | -5 | 4 | |||
| 17 | 5 | 0 | 3 | 2 | -2 | 3 | |||
| 18 | 5 | 1 | 0 | 4 | -9 | 3 | |||
| 19 | 5 | 0 | 2 | 3 | -3 | 2 | |||
| 20 | (team in this match) | 5 | 0 | 2 | 3 | -6 | 2 |
| Sat 30 Oct, 19:30Premier League |
The model does not beat the closing market yet; we do not mark value.