All matches
Loading…
Ligue 1 · Fri 9 Feb, 22:00 · Season 2023/24
Marseille 1 – 1 Metz
The model has not published an estimate for this match yet.
Market average, without operator names. Implied probability is computed after removing the margin (Shin method). Source: S01 · updated Fri 9 Feb, 22:00
| Outcome | Model | Consensus odds | Opening | Implied probability |
|---|---|---|---|---|
| 1 · Marseille | — | 1.42 | 1.42 | 68.4% |
| X · Draw | — | 4.56 | 4.55 | 20.5% |
| 2 · Metz | — | 8.09 | 8.16 | 11.1% |
Market margin: 4.7%
The model does not beat the closing market yet; we do not mark value. See the model report
No minute-by-minute data for this match.
Stats are not available for this match.
Line-ups are not available.
| Pos | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris SG | 34 | 22 | 10 | 2 | +48 | 76 |
| |
| 2 | Monaco | 34 | 20 | 7 | 7 | +26 | 67 |
| |
| 3 | Brest | 34 | 17 | 10 | 7 | +19 | 61 |
| |
| 4 | Lille | 34 | 16 | 11 | 7 | +18 | 59 |
| |
| 5 | Nice | 34 | 15 | 10 | 9 | +11 | 55 |
| |
| 6 | Lyon | 34 | 16 | 5 | 13 | -6 | 53 |
| |
| 7 | Lens | 34 | 14 | 9 | 11 | +8 | 51 |
| |
| 8 | Marseille (team in this match) | 34 | 13 | 11 | 10 | +11 | 50 |
| |
| 9 | Reims | 34 | 13 | 8 | 13 | -5 | 47 |
| |
| 10 | Rennes | 34 | 12 | 10 | 12 | +7 | 46 |
| |
| 11 | Toulouse | 34 | 11 | 10 | 13 | -4 | 43 |
| |
| 12 | Montpellier | 34 | 10 | 12 | 12 | -5 | 42 |
| |
| 13 | Strasbourg | 34 | 10 | 9 | 15 | -12 | 39 |
| |
| 14 | Nantes | 34 | 9 | 6 | 19 | -25 | 33 |
| |
| 15 | Le Havre | 34 | 7 | 11 | 16 | -11 | 32 |
| |
| 16 | Lorient | 34 | 7 | 8 | 19 | -23 | 29 |
| |
| 17 | Metz (team in this match) | 34 | 8 | 5 | 21 | -23 | 29 |
| |
| 18 | Clermont | 34 | 5 | 10 | 19 | -34 | 25 |
|
Anonymous market-average odds, labelled only by source code. We show no operators and no links.
Source S01 · updated Fri 9 Feb, 22:00
| Outcome | Opening | Latest | Change |
|---|---|---|---|
| Marseille | 1.42 | 1.42 | 0.0%unchanged |
| Draw | 4.55 | 4.56 | +0.2%unchanged |
| Metz | 8.16 | 8.09 | -0.9%shortening |